Billed in ₹ · GST invoice on every payment
Every price, on one page.
Renewals included.
No setup fees, no surprise renewals, no paid add-ons for the basics. Pick a product to see its plans, then switch the billing term to compare.
Plans and prices
Starlight
Billed every 3 years
- 1 website(s) · 10 GB NVMe
- 100 GB bandwidth
- 2 email accounts · free SSL
- 1 CPU core(s) · 1 GB RAM
Moonbeam
Billed every 3 years
- 25 website(s) · 50 GB NVMe
- Unmetered bandwidth
- 25 email accounts · free SSL
- 2 CPU core(s) · 2 GB RAM
Nebula
Billed every 3 years
- 100 website(s) · 100 GB NVMe
- Unmetered bandwidth
- Unlimited email accounts · free SSL
- 4 CPU core(s) · 4 GB RAM
WP Orbit
Billed every 3 years
- 1 WordPress site(s)
- ~25,000 visits / month
- 20 GB NVMe storage
- LSCache, free SSL, auto-updates
WP Lunar
Billed every 3 years
- 5 WordPress site(s)
- ~1,00,000 visits / month
- 60 GB NVMe storage
- LSCache, free SSL, auto-updates
WP Galaxy
Billed every 3 years
- 25 WordPress site(s)
- ~4,00,000 visits / month
- 150 GB NVMe storage
- LSCache, free SSL, auto-updates
| Plan | vCPU | RAM | NVMe | Transfer | Price | |
|---|---|---|---|---|---|---|
| Stardust | 2 | 4 GB | 20 GB | 1 TB | ₹581/moBilled monthly | Deploy |
| New Moon | 2 | 4 GB | 40 GB | 1 TB | ₹674/moBilled monthly | Deploy |
| Crescent | 2 | 4 GB | 80 GB | 2 TB | ₹862/moBilled monthly | Deploy |
| Full Moon | 4 | 8 GB | 160 GB | 5 TB | ₹1,723/moBilled monthly | Deploy |
| Eclipse | 8 | 16 GB | 320 GB | 10 TB | ₹3,445/moBilled monthly | Deploy |
| Supermoon | 16 | 32 GB | 640 GB | 20 TB | ₹6,889/moBilled monthly | Deploy |
Dedicated CPU whole cores reserved for your server
| Plan | Cores | RAM | NVMe | Price | |
|---|---|---|---|---|---|
| Orion | 2 | 4 GB | 40 GB | ₹1,302/moBilled monthly | Deploy |
| Sirius | 4 | 8 GB | 80 GB | ₹2,603/moBilled monthly | Deploy |
| Vega | 8 | 16 GB | 160 GB | ₹5,205/moBilled monthly | Deploy |
| Rigel | 16 | 32 GB | 320 GB | ₹10,409/moBilled monthly | Deploy |
| Polaris | 32 | 64 GB | 640 GB | ₹20,817/moBilled monthly | Deploy |
Windows Server licence: ₹150 per vCPU per month, minimum ₹300, on plans with 8 GB RAM or more (Windows VPS prices). Custom specs from ₹121.68/vCPU, ₹60.84/GB RAM — price one in the configurator.
| Server | Processor | Memory | Storage | Port | Price | |
|---|---|---|---|---|---|---|
| Phoebe | Intel Xeon E-22366C / 12T | 32 GB | 2 × 512 GB NVMe | 1 Gbps | ₹5,999/moBilled monthly | Order |
| Selene | Intel Xeon E-2388G8C / 16T | 64 GB | 2 × 960 GB NVMe | 1 Gbps | ₹8,999/moBilled monthly | Order |
| Artemis | AMD EPYC 7313P16C / 32T | 128 GB | 2 × 1.92 TB NVMe | 10 Gbps | ₹15,999/moBilled monthly | Order |
| Ceres | Intel Xeon Silver 431416C / 32T | 128 GB | 4 × 1.92 TB NVMe | 10 Gbps | ₹17,499/moBilled monthly | Order |
| Apollo | AMD EPYC 7543P32C / 64T | 256 GB | 2 × 3.84 TB NVMe | 10 Gbps | ₹27,999/moBilled monthly | Order |
| Luna Max | 2 × AMD EPYC 764396C / 192T | 512 GB | 4 × 3.84 TB NVMe | 10 Gbps | ₹64,999/moBilled monthly | Order |
Comet
Billed every year
- 20 cPanel accounts
- 50 GB NVMe storage
- 1 TB bandwidth
- WHM, private nameservers, free SSL
Meteor
Billed every year
- 50 cPanel accounts
- 150 GB NVMe storage
- Unmetered bandwidth
- WHM, private nameservers, free SSL
Quasar
Billed every year
- 150 cPanel accounts
- 400 GB NVMe storage
- Unmetered bandwidth
- WHM, private nameservers, free SSL
SSL certificates
| Certificate | Validation | Per year |
|---|---|---|
| Free SSL | Domain (DV) | ₹0 |
| Standard DV | Domain (DV) | ₹699 |
| Wildcard DV | Domain (DV) | ₹4,999 |
| Multi-domain DV | Domain (DV) | ₹2,999 |
| OV Business | Organisation (OV) | ₹3,999 |
| EV Extended | Extended (EV) | ₹8,999 |
| Add-on | Works with | Price |
|---|---|---|
| Extra IPv4 address | VPS | ₹250/mo |
| Extended backups (30 days) | VPS | +20% of plan |
| Managed support | VPS | ₹1,499/mo |
| cPanel & WHM licence | VPS | ₹1,499/mo |
| Plesk Web Pro licence | VPS | ₹1,099/mo |
| Windows Server licence | VPS | ₹150/vCPU/mo |
| Extra RAM (32 GB ECC) | Bare metal | ₹1,200/mo |
| Extra 1.92 TB NVMe | Bare metal | ₹1,500/mo |
| Unmetered 1 Gbps port | Bare metal | ₹3,500/mo |
| /29 IPv4 block (5 usable) | Bare metal | ₹1,800/mo |
| Fully managed | Bare metal | ₹3,999/mo |
| Free migration | Everything | ₹0 |
| Daily backups, DDoS filtering, free SSL | Everything | Included |
All prices in Indian rupees and exclusive of 18% GST, which is shown on your invoice as CGST + SGST or IGST. GST calculator · GST on hosting explained · Refund policy
Billing questions
Money matters, plainly.
Which payment methods do you accept?+
UPI, credit and debit cards (Visa, Mastercard, RuPay), net banking and popular wallets through Razorpay. Businesses can also pay by NEFT/RTGS against a proforma invoice.
Will I get a GST invoice?+
Yes — automatically, for every payment. Add your GSTIN and business name in the client area before paying and the invoice will carry them so you can claim input tax credit.
Do prices go up at renewal?+
Hosting and server plans renew at the price for the term you choose — the same prices on this page.
Can I pay in US dollars?+
International cards are accepted and charged in rupees; your bank converts the amount. Customers outside India are billed without GST under export of services.
What does upgrading cost?+
Only the prorated difference for the rest of your term. Downgrades are credited to your account balance for the next invoice.
Still deciding? Let the numbers do it.
Ten calculators for sizing, bandwidth, savings, GST and more — all with live RapidServer prices.